Zodiac signs | Planets | Aspects | Inne | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Aries | Sun | Conjunction (0°) | Ascendant | |||||||
Taurus | Moon (Luna) | Inconjunct (30°) | Descendant | |||||||
Gemini | Mercury | Sextile (60°) | Medium Coeli | |||||||
Cancer | Venus | Square (90°) | Imum Coeli | |||||||
Leo | Mars | Trine (120°) | Retrogradation | |||||||
Virgo | Jupiter | Quincunx (150°) | Vertex | |||||||
Libra | Saturn | Opposition (180°) | East Point | |||||||
Scorpio | Uranus | Moon's North Node | ||||||||
Saggitarius | Neptune | Parallel | Moon's South Node | |||||||
Capricorn | Pluto | Contrparallel | ||||||||
Aquarius |
Proserpina (2003 UB313/ MPC 136199) |
|||||||||
Pisces | Earth | Qualities | Elements | |||||||
Ceres | Cardinal | Fire | ||||||||
Vesta | Fixed | Earth | ||||||||
Pallas | Mutable | Air | ||||||||
Hygiea | Water |